Search

Top 30 recruiting classes of the 2021 cycle - 247Sports

jumianta.blogspot.com

22) Cincinnati Bearcats

3-star OT Luke Collinsworth (Photo: Steve Wiltfong, 247Sports)

247Sports Composite Score: 156.97
Class rank: National—No. 22 | AAC—No. 1
Average recruit rating: 84.95
Class size: 15
Star breakdown: 5-stars—0 | 4-stars—0 | 3-stars—14

2021 Cincinnati commits

3-star OT Luke Collinsworth | Brookville, Ind. | Composite: 0.8789, No. 39 OT
3-star OG Mao Glynn | Cincinnati, Ohio | Composite: 0.8646, No. 29 OG
3-star CB Iesa Jarmon | Cincinnati, Ohio | Composite: 0.8572, No. 65 CB
3-star OLB Jack Dingle | Louisville, Ky. | Composite: 0.8547, No. 52 OLB
3-star S Armorion Smith | River Rouge, Mich. | Composite: 0.8539, No. 65 S
3-star RB Myles Montgomery | Neptune Beach, Fla. | Composite: 0.8519, No. 67 RB
3-star ATH JoJo Johnson | Merrillville, Ind. | Composite: 0.8506, No. 64 ATH
3-star WR Will Pauling | Flossmoor, Ill. | Composite: 0.8477, No. 139 WR
3-star S Leroy Bowers | Cincinnati, Ohio | Composite: 0.8452, No. 90 S
3-star QB Brady Lichtenberg | Toledo, Ohio | Composite: 0.8452, No. 38 PRO
3-star SDE Jalen Monrrow | Lafayette, Ind. | Composite: 0.8411, No. 74 SDE
3-star OG Landon Fickell | Cincinnati, Ohio | Composite: 0.8398, No. 43 OG
3-star CB Malik Rainey | Bolingbrook, Ill. | Composite: 0.8322, No. 114 CB
3-star DT Dontay Corleone | Cincinnati, Ohio | Composite: 0.8295, No. 70 DT
P Mason Fletcher | Australia | Composite: N/A

21) Virginia Cavaliers

3-star QB Jacob Rodriguez (Photo: Lauren Roberts, USA TODAY Sports)

247Sports Composite Score: 157.10
Class rank: National—No. 21 | ACC—No. 4
Average recruit rating: 85.44
Class size: 13
Star breakdown: 5-stars—0 | 4-stars—0 | 3-stars—13

2021 Virginia commits

3-star WDE Josh McCarron | Everett, Wash. | Composite: 0.8892, No. 24 WDE
3-star QB Jacob Rodriguez | Wichita Falls, Texas | Composite: 0.8747, No. 14 DUAL
3-star WR Michael Green | Williamsburg, Va. | Composite: 0.8648, No. 101 WR
3-star OT Hugh Laughlin | Athens, Ga. | Composite: 0.8601, No. 63 OT
3-star QB Jay Woolfolk | Richmond, Va. | Composite: 0.8598, No. 22 DUAL
3-star ATH West Weeks | Watkinsville, Ga. | Composite: 0.8579, No. 51 ATH
3-star WR Jesiah Davis | Cornelius, N.C. | Composite: 0.8552, No. 119 WR
3-star CB Micah Gaffney | Spanish Fort, Ala. | Composite: 0.8505, No. 85 CB
3-star RB Amaad Foston | Milledgeville, Ga. | Composite: 0.8505, No. 70 RB
3-star S Langston Long | Arden, N.C. | Composite: 0.8485, No. 79 S
3-star CB William Simpkins III | Gaithersburg, Md. | Composite: 0.8390, No. 105 CB
3-star CB Aidan Ryan | Fredericksburg, Va. | Composite: 0.8310, No. 121 CB
3-star ATH Malachi Fields | Charlottesville, Va. | Composite: 0.8262, No. 91 ATH

Let's block ads! (Why?)



"cycle" - Google News
May 21, 2020 at 04:58AM
https://ift.tt/2WNkkcw

Top 30 recruiting classes of the 2021 cycle - 247Sports
"cycle" - Google News
https://ift.tt/32MWqxP
https://ift.tt/3b0YXrX

Bagikan Berita Ini

0 Response to "Top 30 recruiting classes of the 2021 cycle - 247Sports"

Post a Comment

Powered by Blogger.